Help|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
| FACE AMOUNT CERTIFICATES |
|---|
| Broader | Bonds (securities) |
| Use For | Installment face amount certificates |
| Use For | Periodic payment plan certificates |
| FACILITIES CLOSURE |
|---|
| Related | Closure insurance |
| Related | Closure of business |
| Related | Energy resources development facilities |
| Related | Environmental cleanup |
| Related | Hazardous materials |
| Related | Nuclear facilities |
| Related | Nuclear facility insurance |
| Related | Nuclear hazards |
| Related | Pollution liability insurance |
| Related | Storage facilities |
| Use For | Closure of waste facilities |
| Use For | Waste facilities closure |
| FACSIMILE SIGNATURES |
|---|
| Related | Contract endorsement |
| Related | Countersignature requirements |
| Related | Facsimile transmissions |
| Related | Signature requirements |
| Use For | Signatures (facsimile) |
| FACSIMILE TRANSMISSIONS |
|---|
| Broader | Electronic transmissions |
| Related | Electronic data |
| Related | Electronic filings |
| Related | Facsimile signatures |
| Use For | Copies (facsimile) |
| Use For | Fax copies |
| Use For | Telecopier generated documents |
| FACTORY MUTUAL INSURERS |
|---|
| Narrower | Foreign mill mutual insurers |
| Related | Mutual insurers |
| FAIR ACCESS TO INSURANCE REQUIREMENTS PLANS |
|---|
| Use | FAIR plans |
| FAIR CREDIT REPORTING ACT |
|---|
| FAIR PLANS |
|---|
| Broader | Risk sharing plans |
| Related | Industry placement facilities |
| Related | National insurance development funds |
| Related | Property insurance |
| Related | Residential property insurance |
| Related | Urban property |
| Use For | Basic property insurance plans |
| Use For | Fair Access to Insurance Requirements plans |
| FAITH HEALING |
|---|
| Use | Nonmedical health services |
| FALSE REPRESENTATIONS |
|---|
| Use | Misrepresentations |
| FALSE STATEMENTS |
|---|
| Broader | Misrepresentations |
| Related | Defamation |
| Use For | False testimony |
| Use For | Forgery |
| FALSE TESTIMONY |
|---|
| Use | False statements |
| FAMILY AND MEDICAL LEAVE |
|---|
| Use | Leaves of absence |
| FAMILY AND MEDICAL LEAVE CERTIFICATION |
|---|
| Use | Disability certification |
| FAMILY COVERAGE |
|---|
| Narrower | Child coverage |
| Narrower | Spousal coverage |
| Related | Children |
| Related | Dependent adults |
| Related | Domestic partners |
| Related | Family group health insurance |
| Related | Family group life insurance |
| Related | Family members |
| Related | Family planning services |
| Related | Health care reform |
| Related | Noncustodial parents |
| Related | Students |
| Use For | Dependents coverage |
| FAMILY EXPENSE HEALTH INSURANCE |
|---|
| Use | Family group health insurance |
| FAMILY GROUP HEALTH INSURANCE |
|---|
| Broader | Health insurance |
| Related | Family coverage |
| Use For | Family expense health insurance |
| FAMILY GROUP LIFE INSURANCE |
|---|
| Broader | Life insurance |
| Related | Family coverage |
| Use For | Family life insurance |
| FAMILY LEAVE CREDIT INSURANCE |
|---|
| Broader | Credit insurance |
| Related | Employment |
| Related | Leaves of absence |
| FAMILY LIFE INSURANCE |
|---|
| Use | Family group life insurance |
| FAMILY MEMBERS |
|---|
| Related | Children |
| Related | Family coverage |
| Related | Reciprocal beneficiaries |
| Related | Spouses |
| FAMILY PLANNING SERVICES |
|---|
| Broader | Health services |
| Narrower | Contraceptives |
| Related | Children |
| Related | Family coverage |
| Related | Maternity coverage |
| FAMILY SUPPORT EXPENSES |
|---|
| Related | Children |
| Related | Dependents |
| Related | Marital status |
| Related | Noncustodial parents |
| Use For | Alimony |
| Use For | Child support |
| Use For | Education and maintenance of minors |
| Use For | Spousal support |
| FARM CREDIT SYSTEM ASSOCIATIONS |
|---|
| Broader | Agricultural cooperatives |
| Related | Agricultural credit corporations |
| Related | Farmers Home Administration loans |
| Use For | Production credit associations |
| FARM CREDIT SYSTEM BANKS |
|---|
| Broader | Banks |
| FARM CREDIT SYSTEM BONDS |
|---|
| Broader | Federal agency securities |
| Use For | Federal land bank bonds |
| FARM WORKERS |
|---|
| Use | Agricultural workers |
| FARMERS COOPERATIVES |
|---|
| Use | Agricultural cooperatives |
| FARMERS HOME ADMINISTRATION LOANS |
|---|
| Broader | Federal loans |
| Related | Agricultural credit corporations |
| Related | Agricultural loans |
| Related | Farm credit system associations |
| Related | Federal agencies |
| Related | Government guaranteed loans |
| FARMERS MUTUAL INSURERS |
|---|
| Broader | Assessment property insurers |
| Narrower | Lumber dealer mutual insurers |
| Narrower | Machinery mutual insurers |
| Narrower | Mercantile mutual insurers |
| Related | Assessment hail and windstorm insurers |
| Related | Crop insurance |
| Related | Farmers mutual policyholders |
| FARMERS MUTUAL POLICYHOLDERS |
|---|
| Broader | Mutual policyholders |
| Related | Farmers mutual insurers |
| FARMERS MUTUAL REINSURERS |
|---|
| Broader | Reinsurers |
| FARMLAND |
|---|
| Use | Rural property |
| FAX COPIES |
|---|
| Use | Facsimile transmissions |
| FDIC |
|---|
| Use | Federal Deposit Insurance Corporation |
| FEDERAL AGENCIES |
|---|
| Broader | Government agencies |
| Narrower | Federal Crop Insurance Corporation |
| Narrower | Federal Deposit Insurance Corporation |
| Narrower | Federal Home Loan Bank System |
| Narrower | Federal Maritime Commission |
| Narrower | Federal Reserve System |
| Narrower | Overseas Private Investment Corporation |
| Narrower | Securities and Exchange Commission |
| Related | Farmers Home Administration loans |
| Related | Federal agency securities |
| Related | National insurance development funds |
| Related | Pension Benefit Guaranty Corporation |
| Use For | Federal Trade Commission |
| Use For | Pentagon |
| FEDERAL AGENCY SECURITIES |
|---|
| Broader | Government securities |
| Narrower | Farm credit system bonds |
| Narrower | Federal Home Loan Bank bonds |
| Narrower | Federal Home Loan Bank shares |
| Narrower | Federal Savings and Loan Insurance Corporation bonds |
| Related | Federal agencies |
| Related | Government agencies |
| Related | Mortgage securities |
| FEDERAL COVERED ADVISORS |
|---|
| Broader | Securities personnel |
| Related | Federal covered securities |
| Related | Investment advisors |
| Related | Notice filings |
| FEDERAL COVERED SECURITIES |
|---|
| Broader | Securities |
| Related | Federal covered advisors |
| Related | Notice filings |
| Use For | Covered securities |
| FEDERAL CROP INSURANCE ACT |
|---|
| FEDERAL CROP INSURANCE CORPORATION |
|---|
| Broader | Federal agencies |
| Related | Crop insurance |
| FEDERAL DEPOSIT INSURANCE CORPORATION |
|---|
| Broader | Federal agencies |
| Related | Bank deposits |
| Related | Banks |
| Related | Deposit insurance |
| Related | Deposit insurers |
| Related | Savings deposits |
| Related | State banks |
| Use For | FDIC |
| FEDERAL FUNDS |
|---|
| Narrower | Federal riot reinsurance funds |
| Narrower | National insurance development funds |
| Related | State funds |
| FEDERAL HOME LOAN BANK BONDS |
|---|
| Broader | Federal agency securities |
| Related | Federal Home Loan Bank System |
| FEDERAL HOME LOAN BANK SHARES |
|---|
| Broader | Federal agency securities |
| Related | Bank securities |
| Related | Federal Home Loan Bank System |
| FEDERAL HOME LOAN BANK SYSTEM |
|---|
| Broader | Banks |
| Broader | Federal agencies |
| Related | Federal Home Loan Bank bonds |
| Related | Federal Home Loan Bank shares |
| Related | Savings and loan associations |
| FEDERAL LAND BANK BONDS |
|---|
| Use | Farm credit system bonds |
| FEDERAL LOANS |
|---|
| Broader | Loans |
| Narrower | Farmers Home Administration loans |
| Related | Government guaranteed loans |
| FEDERAL MARITIME COMMISSION |
|---|
| Broader | Federal agencies |
| Related | Marine Syndicate B |
| Related | Maritime employees |
| Related | Transportation facilities |
| FEDERAL OLD AGE, SURVIVORS AND DISABILITY INSURANCE |
|---|
| Use | Old age and survivors insurance |
| FEDERAL PROPERTY |
|---|
| Use | Government property |
| FEDERAL RECEIVERSHIP |
|---|
| Broader | Receivership |
| FEDERAL RESERVE SYSTEM |
|---|
| Broader | Federal agencies |
| Related | Banks |
| Related | Federal Reserve System banks |
| FEDERAL RESERVE SYSTEM BANKS |
|---|
| Broader | Banks |
| Related | Federal Reserve System |
| FEDERAL RIOT REINSURANCE FUNDS |
|---|
| Broader | Federal funds |
| Broader | National insurance development funds |
| Related | Property insurance |
| Related | Reinsurance |
| Use For | Riot reinsurance reimbursement funds |
| FEDERAL SAVINGS AND LOAN INSURANCE CORPORATION BONDS |
|---|
| Broader | Federal agency securities |
| FEDERAL TRADE COMMISSION |
|---|
| Use | Federal agencies |
| FEDERALLY TAX QUALIFIED POLICIES |
|---|
| Related | Income taxes |
| FEES |
|---|
| Broader | Fees and taxes |
| Narrower | Attorneys fees |
| Narrower | Bonus fees |
| Narrower | Commitment fees |
| Narrower | Delinquency charges |
| Narrower | Filing fees |
| Narrower | Finance charges |
| Narrower | Finders fees |
| Narrower | Initial loan charges |
| Narrower | Lead fees |
| Narrower | License fees |
| Narrower | Licensure examination fees |
| Narrower | Membership fees |
| Narrower | Prepayment charges |
| Narrower | Registration fees |
| Narrower | Service charges |
| Narrower | Storage charges |
| Related | Compensation |
| Related | Health service rates |
| Related | Premiums |
| Related | Surcharges |
| Use For | Stamping fees |
| FEES AND TAXES |
|---|
| Narrower | Fees |
| Narrower | Taxes |
| Related | Assessments |
| Related | Revenue collection |
| FELONIOUS OCCUPATIONS |
|---|
| Use | Illegal occupations |
| FERTILITY COVERAGE |
|---|
| Use | Infertility coverage |
| FIBROCYSTIC BREAST CONDITION |
|---|
| Related | Cancer |
| Related | Health services |
| Related | Mammography coverage |
| Related | Mastectomy |
| FICTITIOUS GROUPS |
|---|
| Related | Discrimination |
| FIDELITY BONDS |
|---|
| Related | Fidelity insurers |
| Related | Surety bonds |
| FIDELITY INSURANCE |
|---|
| Use | Surety insurance |
| FIDELITY INSURERS |
|---|
| Broader | Insurers |
| Related | Fidelity bonds |
| Related | Surety insurers |
| FIDUCIARIES |
|---|
| Narrower | Conservators |
| Narrower | Guardians |
| Narrower | Receivers |
| Related | Fiduciary responsibility |
| Related | Financial management |
| Related | Trustees |
| Use For | Custodians |
| Use For | Successor custodians |
| FIDUCIARY RESPONSIBILITY |
|---|
| Related | Conflict of interests |
| Related | Embezzlement |
| Related | Fiduciaries |
| Related | Financial management |
| Related | Professional responsibility |
| FIELD EXPENSES |
|---|
| Related | Administrative expenses |
| Related | Commissions (compensation) |
| Related | Operating expenses |
| FIELD SERVICE REPRESENTATIVES |
|---|
| Broader | Insurance representatives |
| FILING FEES |
|---|
| Broader | Fees |
| FILING REQUIREMENTS |
|---|
| Related | Claims filing |
| Related | Department of Insurance |
| Related | Document preparation |
| Related | Electronic filings |
| Related | Independent filings |
| Related | Notice filings |
| Related | Reference filings |
| Related | Reporting requirements |
| FILINGS |
|---|
| Use | Reports |
| FILINGS PREPARATION |
|---|
| Use | Document preparation |
| FINAL PAYMENT |
|---|
| Use | Satisfaction of indebtedness |
| FINANCE CHARGES |
|---|
| Broader | Fees |
| Related | Credit card holders |
| Related | Credit transactions |
| Related | Delinquency charges |
| Related | Excessive charges |
| Related | Initial loan charges |
| Related | Prepayment charges |
| Related | Retail installment contracts |
| Related | Service charges |
| Related | Surcharges |
| FINANCIAL GUARANTY INSURANCE |
|---|
| Narrower | Municipal bond insurance |
| Related | Investment insurance |
| Related | Investment return assurance |
| Related | Investments |
| Related | Property residual value insurers |
| FINANCIAL IMPAIRMENT |
|---|
| Related | Assets |
| Related | Bankruptcy |
| Related | Capital and surplus requirements |
| Related | Conservatorship |
| Related | Deficiency assessments |
| Related | Delinquency proceedings |
| Related | Financial restoration |
| Related | Impaired assets |
| Related | Impaired insurers |
| Related | Insolvent insurers |
| Related | Receivership |
| Related | Rehabilitation |
| Related | Uninsured financial institutions |
| Use For | Insolvency |
| FINANCIAL INSTITUTIONS |
|---|
| Narrower | Banks |
| Narrower | Clearing corporations |
| Narrower | Credit unions |
| Narrower | Depositories |
| Narrower | Exempt export zone financial institutions |
| Narrower | Industrial loan companies |
| Narrower | Investment companies |
| Narrower | Lending institutions |
| Narrower | Mortgage companies |
| Narrower | Premium finance companies |
| Narrower | Savings and loan associations |
| Narrower | Title guarantee and trust companies |
| Narrower | Trust companies |
| Narrower | Uninsured financial institutions |
| Related | Access cards |
| Related | Commissioner of Banking |
| Related | Credit cards |
| Related | Financial planners |
| Related | Financial services |
| Related | Lines of business |
| Related | Nonpublic personal information |
| Related | Securities dealers |
| Related | Securities personnel |
| FINANCIAL MANAGEMENT |
|---|
| Related | Corporate officers |
| Related | Fiduciaries |
| Related | Fiduciary responsibility |
| Related | Financial planners |
| Related | Investments |
| Related | Reserves |
| Related | Treasurers |
| FINANCIAL PLANNERS |
|---|
| Related | Financial institutions |
| Related | Financial management |
| Related | Financial services |
| Related | Investment advisors |
| Related | Investments |
| Related | Securities personnel |
| FINANCIAL RESPONSIBILITY |
|---|
| Related | Automobile liability deposits |
| Related | Automobile liability insurance |
| Related | Compulsory insurance |
| Related | Evidence of coverage |
| Related | Health care providers |
| Related | Insufficient security |
| Related | Liability insurance |
| Related | Medical malpractice insurance |
| Related | Motor vehicle operators |
| Related | Operating privilege |
| Related | Storage tank owners and operators |
| Related | Uninsured employers |
| Related | Uninsured financial institutions |
| Related | Uninsured motorists |
| Use For | Security (financial responsibility) |
| FINANCIAL RESTORATION |
|---|
| Related | Financial impairment |
| Related | Fund increases |
| Use For | Assets restoration |
| FINANCIAL SERVICES |
|---|
| Related | Financial institutions |
| Related | Financial planners |
| Related | Investment advisors |
| Related | Investment companies |
| Related | Investments |
| Related | Loans |
| Related | Securities dealers |
| Related | Securities personnel |
| FINANCIAL STATEMENTS |
|---|
| Broader | Annual reports |
| Related | Accounts |
| Related | Actuarial opinions |
| Related | Independent audits |
| Related | Material transactions |
| Use For | Annual financial statements |
| Use For | Convention statements |
| Use For | Quarterly financial statements |
| Use For | Restatements |
| FINDERS FEES |
|---|
| Broader | Fees |
| FINGERPRINTING |
|---|
| Related | Personal identification |
| FIRE AND MARINE INSURERS |
|---|
| Broader | Insurers |
| Narrower | Alien fire and marine insurers |
| Narrower | Domestic fire and marine insurers |
| Narrower | Foreign fire and marine insurers |
| Related | Fire insurers |
| Related | Marine insurers |
| FIRE AND POLICE BENEFIT ASSOCIATIONS |
|---|
| Broader | Organizations (groups) |
| Related | Fire and police benefit funds |
| Use For | Firemens and policemens benefit associations |
| Use For | Peace officers benefit associations |
| FIRE AND POLICE BENEFIT FUNDS |
|---|
| Related | Fire and police benefit associations |
| Related | Pension plans |
| Related | Public employee retirement systems |
| FIRE DEPARTMENTS |
|---|
| Broader | Local government agencies |
| FIRE DETECTION SYSTEMS |
|---|
| Broader | Machinery and equipment |
| Related | Safety measures |
| FIRE EXTINGUISHING SYSTEMS |
|---|
| Broader | Machinery and equipment |
| Related | Safety measures |
| Use For | Automatic sprinkling systems |
| FIRE FIGHTERS |
|---|
| Use | Public safety officers |
| FIRE INSURANCE |
|---|
| Broader | Property insurance |
| Narrower | Industrial fire insurance |
| Related | Antiarson application forms |
| Related | Arson investigations |
| Related | Extended coverage endorsements |
| Related | Perpetual policies |
| Related | Standard fire policy |
| Related | Underwriters fire patrols |
| FIRE INSURANCE PATROL ASSOCIATIONS |
|---|
| Use | Underwriters fire patrols |
| FIRE INSURERS |
|---|
| Broader | Property insurers |
| Narrower | Domestic fire insurers |
| Narrower | Foreign and alien fire insurers |
| Narrower | Fraternal fire insurers |
| Related | Fire and marine insurers |
| FIRE MARSHAL |
|---|
| Use | State Fire Marshal |
| FIRE PREVENTION PROGRAMS |
|---|
| Broader | Loss prevention programs |
| Related | Accident prevention services |
| Related | Safety measures |
| Related | State fire protection boards |
| FIRE PROTECTION BOARDS |
|---|
| Use | State fire protection boards |
| FIRE PROTECTION FUNDS |
|---|
| Broader | State funds |
| Use For | Firemens insurance and inspection funds |
| FIREARMS |
|---|
| Related | Product defects |
| Use For | Ammunition |
| Use For | Guns |
| Use For | Weapons |
| FIREMENS AND POLICEMENS BENEFIT ASSOCIATIONS |
|---|
| Use | Fire and police benefit associations |
| FIREMENS INSURANCE AND INSPECTION FUNDS |
|---|
| Use | Fire protection funds |
| FIREWORKS |
|---|
| Broader | Hazardous materials |
| FIRST AID |
|---|
| Use | Emergency medical services |
| FISCAL INTERMEDIARY SERVICES ORGANIZATIONS |
|---|
| FISCAL YEAR ACCOUNTING PERIOD |
|---|
| Use | Accounting periods |
| FLAMMABLE MATERIALS |
|---|
| Use | Hazardous materials |
| FLAT RATE CHARGES |
|---|
| Use | Expense constants |
| FLEET POLICIES |
|---|
| Broader | Policies (contracts) |
| Related | Automobile insurance |
| FLESCH READING SCORES |
|---|
| Related | Simplified documents |
| Related | Simplified policies |
| FLEX RATING SYSTEMS |
|---|
| Use | Flexible rating systems |
| FLEXIBLE BENEFIT PLANS |
|---|
| Use | Cafeteria benefit plans |
| FLEXIBLE CASH VALUE PLANS |
|---|
| Related | Annuities |
| Related | Cash surrender values |
| Related | Life insurance |
| Related | Universal life insurance |
| FLEXIBLE PREMIUM ADJUSTABLE LIFE INSURANCE |
|---|
| Use | Universal life insurance |
| FLEXIBLE PREMIUM ANNUITIES |
|---|
| Broader | Annuities |
| Related | Premiums |
| FLEXIBLE RATING SYSTEMS |
|---|
| Broader | Rating systems |
| Related | Premium rates |
| Related | Rate adjustment |
| Use For | Flex rating systems |
| FLEXIBLE SPENDING ACCOUNTS |
|---|
| Broader | Employee benefit plans |
| Related | Cafeteria benefit plans |
| Related | Consumer driven health care plans |
| Related | Medical savings accounts |
| Related | Tax exemptions |
| Use For | Spending accounts (flexible) |
| FLOOD AREA MANAGEMENT |
|---|
| Related | Building standards |
| Related | Flood insurance |
| Use For | Flood plan management |
| Use For | Mudslide prone area management |
| FLOOD INSURANCE |
|---|
| Broader | Property insurance |
| Related | Flood area management |
| Related | Mold |
| Related | Natural disasters |
| Related | Water damage |
| FLOOD PLAN MANAGEMENT |
|---|
| Use | Flood area management |
| FLOODS |
|---|
| Use | Natural disasters |
| FORECLOSURE |
|---|
| Related | Loans |
| Related | Nonpayment |
| Related | Property redemption |
| Related | Repossessed property |
| FOREIGN AFFILIATED INSURERS |
|---|
| Broader | Affiliated insurers |
| Broader | Foreign insurers |
| Related | Insurance holding company systems |
| FOREIGN AND ALIEN BUSINESS ORGANIZATIONS |
|---|
| Broader | Business organizations |
| Related | Foreign and alien corporations |
| FOREIGN AND ALIEN CASUALTY INSURERS |
|---|
| Broader | Casualty insurers |
| Broader | Foreign and alien insurers |
| Narrower | Foreign and alien liability insurers |
| FOREIGN AND ALIEN CORPORATIONS |
|---|
| Narrower | Foreign holding companies |
| Narrower | Foreign investment companies |
| Narrower | Foreign nonprofit corporations |
| Related | Corporations Commission |
| Related | Domestic corporations |
| Related | Foreign and alien business organizations |
| Related | Foreign jurisdictions |
| Related | Foreign subsidiaries |
| Use For | Alien corporations |
| Use For | Foreign corporations |
| FOREIGN AND ALIEN FIRE INSURERS |
|---|
| Broader | Fire insurers |
| Broader | Foreign and alien insurers |
| FOREIGN AND ALIEN HEALTH INSURERS |
|---|
| Broader | Foreign and alien insurers |
| Broader | Health insurers |
| Related | Domestic health insurers |
| Related | Foreign dental service corporations |
| Related | Foreign health maintenance organizations |
| Related | Foreign hospital service corporations |
| Related | Foreign medical service corporations |
| FOREIGN AND ALIEN INSURERS |
|---|
| Broader | Insurers |
| Narrower | Foreign and alien casualty insurers |
| Narrower | Foreign and alien fire insurers |
| Narrower | Foreign and alien health insurers |
| Narrower | Foreign and alien life insurers |
| Narrower | Foreign and alien Lloyds insurers |
| Narrower | Foreign and alien marine insurers |
| Narrower | Foreign and alien mutual insurers |
| Narrower | Foreign and alien reciprocal insurers |
| Narrower | Foreign and alien stock insurers |
| Narrower | Foreign and alien surety insurers |
| Related | Alien insurers |
| Related | Foreign and alien societies |
| Related | Foreign insurers |
| Related | Unauthorized insurers |
| FOREIGN AND ALIEN LIABILITY INSURERS |
|---|
| Broader | Foreign and alien casualty insurers |
| Broader | Liability insurers |
| Related | Foreign risk retention groups |
| FOREIGN AND ALIEN LIFE INSURERS |
|---|
| Broader | Foreign and alien insurers |
| Broader | Life insurers |
| Related | Domestic life insurers |
| FOREIGN AND ALIEN LLOYDS INSURERS |
|---|
| Broader | Foreign and alien insurers |
| Broader | Lloyds insurers |
| FOREIGN AND ALIEN MARINE INSURERS |
|---|
| Broader | Foreign and alien insurers |
| Broader | Marine insurers |
| Related | Alien fire and marine insurers |
| Related | Foreign fire and marine insurers |
| FOREIGN AND ALIEN MUTUAL INSURERS |
|---|
| Broader | Foreign and alien insurers |
| Broader | Mutual insurers |
| Related | Domestic mutual insurers |
| Related | Foreign and alien nonstock corporations |
| Related | Foreign mill mutual insurers |
| FOREIGN AND ALIEN NONSTOCK CORPORATIONS |
|---|
| Related | Foreign and alien mutual insurers |
| Related | Foreign nonprofit corporations |
| Related | Nonstock corporations |
| FOREIGN AND ALIEN RECIPROCAL INSURERS |
|---|
| Broader | Foreign and alien insurers |
| Broader | Reciprocal insurers |
| Related | Domestic reciprocal insurers |
| FOREIGN AND ALIEN SOCIETIES |
|---|
| Broader | Fraternal benefit societies |
| Related | Foreign and alien insurers |
| Use For | Nonresident societies |
| FOREIGN AND ALIEN STOCK INSURERS |
|---|
| Broader | Foreign and alien insurers |
| Broader | Stock insurers |
| Related | Domestic stock insurers |
| FOREIGN AND ALIEN SURETY INSURERS |
|---|
| Broader | Foreign and alien insurers |
| Broader | Surety insurers |
| FOREIGN CORPORATIONS |
|---|
| Use | Foreign and alien corporations |
| FOREIGN COUNTRIES |
|---|
| Narrower | Canada |
| Narrower | Israel |
| Narrower | Mexico |
| Related | Geographic areas |
| Related | Overseas Private Investment Corporation |
| Related | Political risk insurance |
| FOREIGN DENTAL PLAN ORGANIZATIONS |
|---|
| Broader | Dental plan organizations |
| FOREIGN DENTAL SERVICE CORPORATIONS |
|---|
| Broader | Dental service corporations |
| Broader | Foreign health service corporations |
| Related | Foreign and alien health insurers |
| FOREIGN FIRE AND MARINE INSURERS |
|---|
| Broader | Fire and marine insurers |
| Broader | Foreign insurers |
| Related | Alien fire and marine insurers |
| Related | Domestic fire and marine insurers |
| Related | Foreign and alien marine insurers |
| FOREIGN HEALTH INSURING CORPORATIONS |
|---|
| Broader | Health insuring corporations |
| FOREIGN HEALTH MAINTENANCE ORGANIZATIONS |
|---|
| Broader | Health maintenance organizations |
| Related | Foreign and alien health insurers |
| FOREIGN HEALTH SERVICE CORPORATIONS |
|---|
| Broader | Foreign insurers |
| Broader | Health service corporations |
| Narrower | Foreign dental service corporations |
| Narrower | Foreign hospital service corporations |
| Narrower | Foreign medical service corporations |
| FOREIGN HOLDING COMPANIES |
|---|
| Broader | Foreign and alien corporations |
| Broader | Holding companies |
| Related | Insurance holding company systems |
| FOREIGN HOSPITAL SERVICE CORPORATIONS |
|---|
| Broader | Foreign health service corporations |
| Broader | Hospital service corporations |
| Related | Foreign and alien health insurers |
| FOREIGN INSURANCE SUPPORT ORGANIZATIONS |
|---|
| Broader | Insurance support organizations |
| FOREIGN INSURERS |
|---|
| Broader | Insurers |
| Narrower | Foreign affiliated insurers |
| Narrower | Foreign fire and marine insurers |
| Narrower | Foreign health service corporations |
| Narrower | Foreign legal service plan sponsors |
| Narrower | Foreign mill mutual insurers |
| Narrower | Foreign reinsurers |
| Narrower | Foreign title insurers |
| Related | Alien insurers |
| Related | Commercial domiciles |
| Related | Domestic insurers |
| Related | Foreign and alien insurers |
| Related | Foreign risk retention groups |
| FOREIGN INVESTMENT COMPANIES |
|---|
| Broader | Foreign and alien corporations |
| Broader | Investment companies |
| FOREIGN JURISDICTIONS |
|---|
| Narrower | Nonreciprocal jurisdictions |
| Narrower | Reciprocal jurisdictions |
| Related | Domiciles |
| Related | Foreign and alien corporations |
| Related | Nonresidents |
| Related | Out of state coverage |
| Related | Out of state policies |
| Related | Out of state vehicle registration |
| Related | Transfer of domicile |
| FOREIGN LANGUAGE TRANSLATIONS |
|---|
| Use | Translations |
| FOREIGN LEGAL SERVICE PLAN SPONSORS |
|---|
| Broader | Foreign insurers |
| Broader | Legal service plan sponsors |
| FOREIGN MEDICAL SERVICE CORPORATIONS |
|---|
| Broader | Foreign health service corporations |
| Broader | Medical service corporations |
| Related | Foreign and alien health insurers |
| FOREIGN MILL MUTUAL INSURERS |
|---|
| Broader | Factory mutual insurers |
| Broader | Foreign insurers |
| Related | Foreign and alien mutual insurers |
| FOREIGN NONPROFIT CORPORATIONS |
|---|
| Broader | Foreign and alien corporations |
| Broader | Nonprofit corporations |
| Related | Domestic corporations |
| Related | Foreign and alien nonstock corporations |
| Related | Nonprofit organizations |
| FOREIGN REINSURERS |
|---|
| Broader | Foreign insurers |
| Broader | Reinsurers |
| FOREIGN RISK RETENTION GROUPS |
|---|
| Broader | Risk retention groups |
| Related | Foreign and alien liability insurers |
| Related | Foreign insurers |
| FOREIGN SUBSIDIARIES |
|---|
| Broader | Subsidiaries |
| Related | Foreign and alien corporations |
| FOREIGN TITLE INSURERS |
|---|
| Broader | Foreign insurers |
| Broader | Title insurers |
| Related | Domestic title insurers |
| FORGERY |
|---|
| Use | False statements |
| FORMS (DOCUMENTS) |
|---|
| Broader | Documents |
| Narrower | Application forms |
| Narrower | Benefit predetermination forms |
| Narrower | Blank forms |
| Narrower | Certification forms |
| Narrower | Consent to rate forms |
| Narrower | Contract forms |
| Narrower | Disclosure authorization forms |
| Narrower | Disclosure forms |
| Narrower | Natural death declarations |
| Narrower | Notice of claim forms |
| Narrower | Policy forms |
| Narrower | Proofs of loss forms |
| Narrower | Uniform claim forms |
| Use For | Insurance forms |
| FORWARD LOOKING STATEMENTS |
|---|
| Use | Projection reports |
| FOSTER HOMES |
|---|
| Broader | Group care facilities |
| Related | Children |
| FRACTIONAL SHARES |
|---|
| Broader | Securities |
| FRANCHISE HEALTH INSURANCE |
|---|
| Broader | Individual health insurance |
| Related | Group health insurance |
| Use For | Selected group health insurance |
| Use For | Wholesale health insurance |
| FRANCHISE LIFE INSURANCE |
|---|
| Broader | Individual life insurance |
| Related | Group life insurance |
| Use For | Wholesale life insurance |
| FRANCHISE TAXES |
|---|
| Broader | Privilege taxes |
| FRATERNAL BENEFIT SOCIETIES |
|---|
| Broader | Insurers |
| Broader | Organizations (groups) |
| Narrower | Foreign and alien societies |
| Narrower | Subordinate societies |
| Related | Benefit certificates |
| Related | Exempted societies |
| Related | Fraternal fire insurers |
| Related | Fraternal policyholders |
| Related | Fraternal society agents |
| Related | Risk based surplus |
| FRATERNAL FIRE INSURERS |
|---|
| Broader | Fire insurers |
| Related | Fraternal benefit societies |
| FRATERNAL POLICYHOLDERS |
|---|
| Broader | Policyholders |
| Related | Fraternal benefit societies |
| FRATERNAL SOCIETY AGENTS |
|---|
| Broader | Life and health agents |
| Related | Fraternal benefit societies |
| FRAUD |
|---|
| Narrower | Insurance fraud |
| Narrower | Securities fraud |
| Related | Arson fraud |
| Related | Credit transactions |
| Related | Criminal convictions |
| Related | Fraud warning statements |
| Related | Fraudulent claims |
| Related | Fraudulent conveyance |
| Related | Fraudulent insolvency |
| Related | Misrepresentations |
| Related | Money laundering |
| Related | Suitability |
| Related | Unfair and deceptive practices |
| FRAUD WARNING STATEMENTS |
|---|
| Related | Consumer information |
| Related | Fraud |
| Related | Fraudulent claims |
| Related | Insurance fraud |
| FRAUDULENT CLAIMS |
|---|
| Related | Arson fraud |
| Related | Fraud |
| Related | Fraud warning statements |
| Related | Fraudulent claims investigative units |
| Related | Insurance claims analysis bureaus |
| Related | Insurance fraud |
| Related | Insurance fraud bureaus |
| Related | Intentional injuries |
| Related | Intentional losses |
| Related | Misrepresentations |
| Related | Policy claims |
| FRAUDULENT CLAIMS INVESTIGATIVE UNITS |
|---|
| Related | Claims investigations |
| Related | Fraudulent claims |
| Related | Insurance claims analysis bureaus |
| Related | Insurance fraud |
| Related | Insurance fraud bureaus |
| Use For | SIUs |
| Use For | Special investigative units |
| FRAUDULENT CONVEYANCE |
|---|
| Broader | Property transfer |
| Related | Fraud |
| Related | Voidable preferences |
| FRAUDULENT INSOLVENCY |
|---|
| Related | Fraud |
