Help|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
| MACHINE READABLE COPIES |
|---|
| Use | Electronic data |
| MACHINERY AND EQUIPMENT |
|---|
| Narrower | Aircraft |
| Narrower | Antitheft devices |
| Narrower | Commercial vessels |
| Narrower | Communications equipment |
| Narrower | Electronic data processing equipment |
| Narrower | Elevators |
| Narrower | Fire detection systems |
| Narrower | Fire extinguishing systems |
| Narrower | Motor vehicles |
| Narrower | Recreational vessels |
| Narrower | Snowmobiles |
| Narrower | Steam boilers |
| Narrower | Vending machines |
| Related | Amusement attractions |
| Use For | Equipment |
| MACHINERY MUTUAL INSURERS |
|---|
| Broader | Farmers mutual insurers |
| Related | Lumber dealer mutual insurers |
| Related | Mercantile mutual insurers |
| MAIL (ELECTRONIC) |
|---|
| Use | Electronic transmissions |
| MAIL INSURANCE |
|---|
| Use | Inland marine insurance |
| MAIL ORDER PHARMACEUTICAL SERVICES |
|---|
| Broader | Pharmaceutical services |
| Related | Medical cost containment |
| Use For | Pharmaceutical mail order plans |
| MAIL ORDER POLICIES |
|---|
| Use | Direct response policies |
| MAIL REGULATIONS |
|---|
| Use | Postal regulations |
| MAJOR MEDICAL COVERAGE |
|---|
| Related | Alternate treatment plans |
| Related | Basic medical expense coverage |
| Related | Comprehensive health services |
| Related | Health insurance |
| Use For | Catastrophic health insurance coverage |
| MALPRACTICE ADMINISTRATOR |
|---|
| MALPRACTICE ARBITRATION PANELS |
|---|
| Broader | Hearing panels |
| Related | Arbitration |
| Related | Medical malpractice |
| Related | Medical malpractice claims |
| Related | Medical review panels |
| Related | Professional malpractice |
| MALPRACTICE INSURANCE (LEGAL) |
|---|
| Use | Legal malpractice insurance |
| MALPRACTICE INSURANCE (MEDICAL) |
|---|
| Use | Medical malpractice insurance |
| MAMMOGRAPHY COVERAGE |
|---|
| Related | Breast cancer |
| Related | Cancer |
| Related | Cervical cancer |
| Related | Diagnostic services |
| Related | Fibrocystic breast condition |
| Related | Gynecological services |
| Related | Health insurance |
| Related | Mastectomy |
| Related | Ovarian cancer |
| Related | Pap test coverage |
| MANAGED HEALTH CARE SYSTEMS |
|---|
| Narrower | Health care reform |
| Related | Adverse utilization review decisions |
| Related | Alternate treatment plans |
| Related | Delivery system intermediaries |
| Related | Direct provider access |
| Related | Health care commissions |
| Related | Health care providers |
| Related | Health clinics |
| Related | Health discount plans |
| Related | Health insuring corporations |
| Related | Health maintenance organizations |
| Related | Health service corporations |
| Related | Health services |
| Related | Independent physical examinations |
| Related | Medical cost containment |
| Related | Minnesota health care network cooperatives |
| Related | Primary care providers |
| Related | Provider networks |
| Related | Quality assurance programs |
| Related | Risk adjustment systems |
| Related | Twenty four hour coverage |
| Related | Utilization review |
| Related | Utilization review decisions |
| Related | Workers compensation health care organizations |
| Use For | Alternative delivery systems |
| Use For | Case management |
| Use For | Health organizations |
| Use For | Organized delivery systems |
| MANAGEMENT AND EXCLUSIVE AGENCY CONTRACTS |
|---|
| Broader | Contracts |
| Related | Agency contracts |
| Related | Managers and exclusive agents |
| Use For | Exclusive agency contracts |
| MANAGEMENT PLANS |
|---|
| Use | Operating plans |
| MANAGERS (UNDERWRITING) |
|---|
| Use | Underwriting managers |
| MANAGERS AND EXCLUSIVE AGENTS |
|---|
| Broader | Agents |
| Related | Management and exclusive agency contracts |
| Use For | Exclusive managers and agents |
| MANAGING GENERAL AGENTS |
|---|
| Broader | Agents |
| Related | Reinsurance managers |
| Use For | General agents and managers |
| Use For | Supervising general agents |
| MANDAMUS |
|---|
| Broader | Judgments and decrees |
| MANDATED BENEFITS COST CONTAINMENT |
|---|
| Use | Medical cost containment |
| MANDATORY INSURANCE |
|---|
| Use | Compulsory insurance |
| MANDATORY SECURITIES VALUATION RESERVES |
|---|
| Use | Investment valuation reserves |
| MANUALS |
|---|
| Broader | Documents |
| Use For | Handbooks |
| Use For | Rating manuals |
| MANUFACTURED HOMES |
|---|
| Use | Mobile homes |
| MANUFACTURER IDENTIFICATION |
|---|
| Related | Company names |
| Related | Identification numbers |
| Related | Motor vehicle manufacturers |
| Use For | Identification (products) |
| MANUFACTURERS OUTPUT POLICIES |
|---|
| Broader | Property insurance |
| MARIJUANA |
|---|
| Use | Intoxicants and narcotics |
| MARINE AND TRANSPORTATION INSURANCE AMPLIFIED DEFINITION |
|---|
| Use | Nationwide marine definition |
| MARINE INSURANCE |
|---|
| Narrower | Cargo insurance |
| Narrower | Inland marine insurance |
| Narrower | Ocean marine insurance |
| Related | Commercial property floaters |
| Related | Marine insurers |
| Related | Nationwide marine definition |
| Related | Personal property floaters |
| Related | Transportation |
| Use For | Marine protection and indemnity insurance |
| MARINE INSURERS |
|---|
| Broader | Insurers |
| Narrower | Assessment marine insurers |
| Narrower | Domestic marine insurers |
| Narrower | Foreign and alien marine insurers |
| Related | Fire and marine insurers |
| Related | Marine insurance |
| MARINE PROTECTION AND INDEMNITY INSURANCE |
|---|
| Use | Marine insurance |
| MARINE SYNDICATE B |
|---|
| Related | Federal Maritime Commission |
| Use For | Syndicate B |
| MARITAL STATUS |
|---|
| Related | Community property |
| Related | Domestic partners |
| Related | Family support expenses |
| Related | Noncustodial parents |
| Related | Sexual orientation |
| Related | Spouses |
| Related | Women |
| Use For | Divorced persons |
| Use For | Unmarried persons |
| MARITIME EMPLOYEES |
|---|
| Related | Federal Maritime Commission |
| Related | Maritime torts |
| Related | Transportation workers |
| Use For | Harbor workers |
| Use For | Longshoremen |
| Use For | Merchant seamen |
| MARITIME SECURITIES |
|---|
| Broader | Securities |
| MARITIME TORTS |
|---|
| Related | Maritime employees |
| Related | Negligence |
| Related | Tort liability |
| Related | Tortfeasors |
| Related | Wrongful death actions |
| MARKET ANALYSIS |
|---|
| Use | Market research |
| MARKET ASSISTANCE PLANS |
|---|
| Related | Cooperative practices |
| Related | Insurance availability |
| Related | Risk placement |
| Related | Risk sharing plans |
| MARKET CONDUCT |
|---|
| Narrower | Market conduct conferences |
| Narrower | Market conduct examinations |
| Narrower | Market conduct reports |
| Narrower | Market conduct surveillance personnel |
| Related | Market research |
| Related | Trade practices |
| Use For | Market conduct actions |
| MARKET CONDUCT ACTIONS |
|---|
| Use | Market conduct |
| MARKET CONDUCT CONFERENCES |
|---|
| Broader | Administrative proceedings |
| Broader | Market conduct |
| Related | Market conduct examinations |
| Use For | Exit conferences |
| Use For | Pre-examination conferences |
| MARKET CONDUCT EXAMINATIONS |
|---|
| Broader | Examinations (audits) |
| Broader | Market conduct |
| Related | Market conduct conferences |
| Related | Market conduct reports |
| Related | Trade practices |
| Use For | Desk examinations |
| Use For | On-site examinations |
| MARKET CONDUCT REPORTS |
|---|
| Broader | Examination reports |
| Broader | Market conduct |
| Related | Market conduct examinations |
| MARKET CONDUCT SURVEILLANCE PERSONNEL |
|---|
| Broader | Market conduct |
| Related | Examiners |
| MARKET RESEARCH |
|---|
| Related | Market conduct |
| Related | Marketing |
| Use For | Market analysis |
| MARKET SHARE |
|---|
| Related | Acquisition of control |
| Related | Assignment quotas |
| Related | Competitive markets |
| Related | Noncompetitive markets |
| Related | Risk placement |
| Related | Risk sharing plans |
| Related | Small group policies |
| Related | Trade restraints |
| MARKET TRANSACTIONS |
|---|
| Related | Arbitrage |
| Related | Commodity contracts |
| Related | Hedging |
| Related | Investments |
| Related | Repurchase agreements |
| Related | Securities |
| Related | Securities and commodities exchanges |
| Related | Securities dealers |
| MARKET VALUE ADJUSTMENT FORMULA |
|---|
| Related | Cash surrender values |
| Related | Interest rates |
| MARKETING |
|---|
| Related | Advertising |
| Related | Direct response policies |
| Related | Market research |
| Related | Telephone access |
| Related | Telephone solicitation |
| MARRIAGE, FAMILY AND CHILD COUNSELORS |
|---|
| Use | Psychological services |
| MARRIED PERSONS |
|---|
| Use | Spouses |
| MARYLAND GROUP HEALTH INSURANCE PLAN |
|---|
| MASS MARKETED POLICIES |
|---|
| Use | Direct response policies |
| MASS MARKETING PLANS |
|---|
| Use | Mass merchandising plans |
| MASS MEDIA ADVERTISING |
|---|
| Broader | Advertising |
| Related | Communications media |
| Related | Direct response policies |
| MASS MERCHANDISING PLANS |
|---|
| Related | Policy solicitation |
| Use For | Mass marketing plans |
| MASSACHUSETTS BUSINESS TRUSTS |
|---|
| Use | Business trusts |
| MASTECTOMY |
|---|
| Broader | Surgical services |
| Related | Breast cancer |
| Related | Breast implant removal |
| Related | Cancer |
| Related | Fibrocystic breast condition |
| Related | Health services |
| Related | Mammography coverage |
| MASTER CONTRACTHOLDERS |
|---|
| Use | Group policyholders |
| MATERIAL TRANSACTIONS |
|---|
| Related | Accounting |
| Related | Affiliated insurers |
| Related | Assets |
| Related | Assets disposal |
| Related | Ceded reinsurance |
| Related | Financial statements |
| Related | Intercompany transactions |
| Related | Property acquisition |
| Related | Property disposition |
| MATERNITY COVERAGE |
|---|
| Related | Contraceptives |
| Related | Family planning services |
| Related | Genetic testing |
| Related | Gynecological services |
| Related | Health insurance |
| Related | Infertility coverage |
| Related | Obstetrical services |
| Related | Pregnancy complications |
| Use For | Obstetrical coverage |
| Use For | Perinatal coverage |
| Use For | Postpartum coverage |
| Use For | Prenatal coverage |
| MATURITY (ACCELERATED) |
|---|
| Use | Accelerated maturity |
| MATURITY PERIOD |
|---|
| Use | Repayment period |
| MAXIMUM AGGREGATE BENEFITS |
|---|
| Use | Aggregate benefits |
| MECHANICAL BREAKDOWN INSURANCE |
|---|
| Use | Motor vehicle warranty agreements |
| MECHANICAL REIMBURSEMENT REINSURERS |
|---|
| Broader | Reinsurers |
| Related | Motor vehicle warranty agreements |
| MECHANICS LIENS |
|---|
| Broader | Liens |
| Related | Property repair |
| MEDIATION |
|---|
| Related | Alternative dispute resolution |
| Related | Arbitration |
| Related | Disputed claims |
| Related | Legal procedure |
| Related | Mediation agreements |
| Related | Mediators |
| Related | Workers compensation specialist programs |
| MEDIATION AGREEMENTS |
|---|
| Broader | Contracts |
| Related | Arbitration agreements |
| Related | Mediation |
| MEDIATORS |
|---|
| Related | Alternative dispute resolution |
| Related | Arbitrators |
| Related | Hearing officers |
| Related | Mediation |
| Related | Workers compensation referees |
| MEDICAID |
|---|
| Related | Health care financing taxes |
| Related | Health insurance |
| Related | Long term care partnership programs |
| Related | Medicaid recipients |
| Related | Medicare |
| Related | Social insurance programs |
| MEDICAID RECIPIENTS |
|---|
| Related | Low income persons |
| Related | Medicaid |
| Related | State fund recipients |
| MEDICAL ASSOCIATIONS |
|---|
| Broader | Trade and professional associations |
| Related | Health care providers |
| Related | Medical liability indemnity associations |
| MEDICAL BILL REVIEWERS |
|---|
| Related | Benefit payments |
| Related | Billing statements |
| Related | Contractors |
| Related | Health service payments |
| Related | Insurance representatives |
| Related | Utilization review entities |
| MEDICAL CARE PROVIDERS |
|---|
| Use | Health care providers |
| MEDICAL CHARGE AUDITS |
|---|
| Use | Utilization review |
| MEDICAL COORDINATORS (WORKERS COMPENSATION) |
|---|
| Use | Workers Compensation Division |
| MEDICAL COST CONTAINMENT |
|---|
| Broader | Cost containment |
| Related | Alternate treatment plans |
| Related | Diagnostic related groups |
| Related | Gatekeeper policies |
| Related | Health care commissions |
| Related | Health care financing taxes |
| Related | Health data reports |
| Related | Health services |
| Related | Indemnity benefits |
| Related | Integrated service networks |
| Related | Mail order pharmaceutical services |
| Related | Managed health care systems |
| Related | Medicare select policies |
| Related | Pretreatment authorization |
| Related | Preventive health services |
| Related | Revenue limits |
| Related | Risk adjustment systems |
| Related | Second opinion coverage |
| Related | Short term coverage |
| Related | Twenty four hour coverage |
| Related | Utilization review |
| Use For | Cost containment (medical) |
| Use For | Mandated benefits cost containment |
| MEDICAL DATA REPORTS |
|---|
| Use | Health data reports |
| MEDICAL DIRECTORS |
|---|
| Related | Health care providers |
| Related | Physicians |
| Related | Utilization review entities |
| Use For | Health administrators |
| MEDICAL EXAMINATIONS |
|---|
| Use | Physical examinations |
| MEDICAL EXPENSE BENEFITS |
|---|
| Related | Automobile liability insurance |
| Related | No fault benefits |
| MEDICAL FACILITIES |
|---|
| Use | Health facilities |
| MEDICAL FEE SCHEDULES |
|---|
| Broader | Schedules |
| Related | Health insurance |
| Related | Health service rates |
| Related | Health services |
| MEDICAL FEES |
|---|
| Use | Health service rates |
| MEDICAL FOODS |
|---|
| Use | Nutritional supplements (formulas) |
| MEDICAL INDEMNITY CORPORATION OF ALASKA |
|---|
| MEDICAL INFORMATION EXCHANGE CENTERS |
|---|
| Related | Health facilities |
| Related | Information exchange |
| Related | Insurance support organizations |
| Related | Medical records |
| MEDICAL INSURANCE POOLS |
|---|
| Use | Comprehensive health insurance plans |
| MEDICAL LABORATORY SERVICES |
|---|
| Use | Diagnostic services |
| MEDICAL LIABILITY INDEMNITY ASSOCIATIONS |
|---|
| Broader | Organizations (groups) |
| Broader | Professional liability insurers |
| Related | Assessment medical malpractice insurers |
| Related | Health care providers |
| Related | Legal liability indemnity associations |
| Related | Medical associations |
| Related | Medical malpractice insurance |
| Related | Mutual insurers |
| Use For | Hospital mutual insurance associations |
| Use For | Hospital trusts |
| Use For | Mutual medical liability insurance societies |
| Use For | Physicians and surgeons cooperative indemnity corporations |
| Use For | Physicians mutual insurance associations |
| MEDICAL LIABILITY RISK FUNDS |
|---|
| Use | Medical malpractice loss funds |
| MEDICAL LICENSING BOARDS |
|---|
| Broader | State licensing boards |
| Related | Health care providers |
| Related | Insurance licensing boards |
| Related | Licenses |
| MEDICAL MALPRACTICE |
|---|
| Broader | Professional malpractice |
| Related | Award modification |
| Related | Impaired health care providers |
| Related | Malpractice arbitration panels |
| Related | Medical malpractice claims |
| Related | Medical malpractice insurance |
| Related | Medical malpractice loss funds |
| MEDICAL MALPRACTICE CLAIMS |
|---|
| Broader | Policy claims |
| Related | Claims made policies |
| Related | Malpractice arbitration panels |
| Related | Medical malpractice |
| Related | Professional malpractice |
| MEDICAL MALPRACTICE INSURANCE |
|---|
| Broader | Professional liability insurance |
| Related | Financial responsibility |
| Related | Medical liability indemnity associations |
| Related | Medical malpractice |
| Related | Minimum coverages |
| Related | Optional coverages |
| Related | Professional liability insurers |
| Use For | Health care liability insurance |
| Use For | Malpractice insurance (medical) |
| MEDICAL MALPRACTICE LOSS FUNDS |
|---|
| Related | Medical malpractice |
| Related | State insurance funds |
| Use For | Excess liability funds |
| Use For | Health care excess liability funds |
| Use For | Medical liability risk funds |
| Use For | Patients compensation funds |
| Use For | Residual medical malpractice insurance funds |
| MEDICAL PATIENTS RIGHTS |
|---|
| Use | Patients rights |
| MEDICAL PAYMENTS COVERAGE |
|---|
| Related | Automobile insurance |
| MEDICAL RECORDS |
|---|
| Broader | Records |
| Related | Identification numbers |
| Related | Medical information exchange centers |
| Related | Medical test results |
| Related | Nonpublic personal information |
| Related | Personal information |
| Use For | Patient care information |
| MEDICAL RESEARCH |
|---|
| Related | Educational institutions |
| Related | Information gathering |
| Use For | Health care research |
| Use For | Research (medical) |
| MEDICAL REVIEW PANELS |
|---|
| Broader | Hearing panels |
| Related | Advisory committees |
| Related | Independent physical examinations |
| Related | Malpractice arbitration panels |
| Related | Peer review competency committees |
| MEDICAL SAVINGS ACCOUNTS |
|---|
| Broader | Employee benefit plans |
| Related | Cafeteria benefit plans |
| Related | Consumer driven health care plans |
| Related | Deductibles |
| Related | Flexible spending accounts |
| Related | Health services |
| Related | Tax exemptions |
| Use For | Health savings accounts |
| Use For | Savings accounts (medical) |
| MEDICAL SERVICE CORPORATIONS |
|---|
| Broader | Health service corporations |
| Narrower | Foreign medical service corporations |
| Related | Medical service plans |
| Related | Medical service policyholders |
| Use For | Blue Shield corporations |
| Use For | Nonprofit medical service corporations |
| MEDICAL SERVICE PLANS |
|---|
| Broader | Health service plans |
| Related | Dental service plans |
| Related | Hospital service plans |
| Related | Medical service corporations |
| Related | Medical service policyholders |
| Use For | Blue Shield plans |
| Use For | Prepaid medical service plans |
| MEDICAL SERVICE POLICYHOLDERS |
|---|
| Broader | Health service policyholders |
| Related | Medical service corporations |
| Related | Medical service plans |
| MEDICAL SERVICES |
|---|
| Use | Health services |
| MEDICAL SPECIALISTS |
|---|
| Related | Health care providers |
| Related | Limited health service plans |
| Related | Limited service health maintenance organizations |
| Related | Physicians |
| Related | Primary care providers |
| MEDICAL SUPPLIES |
|---|
| Narrower | Prosthetic devices |
| Related | Blood products |
| Related | Health services |
| Related | Medications |
| Use For | Hospital beds |
| Use For | Orthopedic devices |
| MEDICAL TEST RESULTS |
|---|
| Related | Diagnostic services |
| Related | Genetic testing |
| Related | Medical records |
| Related | Substance abuse testing |
| MEDICAL TRANSPORTATION SERVICES |
|---|
| Use | Ambulance services |
| MEDICARE |
|---|
| Narrower | Health care reform |
| Related | Health insurance |
| Related | Medicaid |
| Related | Medicare replacement insurance |
| Related | Medicare select policies |
| Related | Medicare supplement insurance |
| Related | Provider sponsored organizations |
| Related | Social insurance programs |
| Related | Social security benefits |
| MEDICARE REPLACEMENT INSURANCE |
|---|
| Broader | Health insurance |
| Related | Medicare |
| Related | Medicare select policies |
| Related | Social insurance programs |
| Related | Social insurance substitute disability coverage |
| Related | State subsidized health insurance programs |
| MEDICARE SELECT POLICIES |
|---|
| Broader | Policies (contracts) |
| Related | Medical cost containment |
| Related | Medicare |
| Related | Medicare replacement insurance |
| Related | Medicare supplement insurance |
| Related | Preferred provider plans |
| MEDICARE SUPPLEMENT INSURANCE |
|---|
| Broader | Health insurance |
| Related | Medicare |
| Related | Medicare select policies |
| Related | Older adults |
| Use For | Medigap insurance |
| MEDICATIONS |
|---|
| Narrower | Controlled drugs |
| Narrower | Generic medications |
| Related | Contraceptives |
| Related | Experimental treatments |
| Related | Health care reform |
| Related | Hormone replacement therapy |
| Related | Immunizations |
| Related | Intoxicants and narcotics |
| Related | Medical supplies |
| Related | Nutritional supplements (formulas) |
| Related | Off label drug treatments |
| Related | Pharmaceutical services |
| Use For | Anesthesia |
| Use For | Drugs (medicines) |
| Use For | Prescription drugs |
| MEDIGAP INSURANCE |
|---|
| Use | Medicare supplement insurance |
| MEDIUM GRADE OBLIGATIONS |
|---|
| Use | Noninvestment grade obligations |
| MEETINGS |
|---|
| Related | Minutes (documents) |
| Related | Quorum |
| Related | Shareholder proposals |
| Related | Teleconferences |
| Related | Voting rights |
| MEMBERSHIP |
|---|
| Narrower | Group membership |
| Related | Certificates of membership |
| Related | Membership fees |
| Related | Membership termination |
| Related | Social members |
| MEMBERSHIP CERTIFICATES |
|---|
| Use | Certificates of membership |
| MEMBERSHIP FEES |
|---|
| Broader | Fees |
| Related | Membership |
| MEMBERSHIP SOLICITATION |
|---|
| Use | Policy solicitation |
| MEMBERSHIP TERMINATION |
|---|
| Broader | Termination |
| Related | Benefit plan withdrawal |
| Related | Continuation of coverage |
| Related | Group policy termination |
| Related | Membership |
| Use For | Membership withdrawal |
| MEMBERSHIP WITHDRAWAL |
|---|
| Use | Membership termination |
| MENTAL DISORDERS |
|---|
| Narrower | Alzheimers disease |
| Related | Day treatment services |
| Related | Head injuries |
| Related | Health services |
| Related | Psychiatric facilities |
| Related | Psychological services |
| Related | Substance abuse |
| Use For | Brain diseases |
| Use For | Mental illness |
| Use For | Organic brain diseases |
| MENTAL ILLNESS |
|---|
| Use | Mental disorders |
| MENTALLY RETARDED PERSONS |
|---|
| Broader | Handicapped persons |
| Related | Dependent adults |
| MERCANTILE MUTUAL INSURERS |
|---|
| Broader | Farmers mutual insurers |
| Related | Lumber dealer mutual insurers |
| Related | Machinery mutual insurers |
| MERCHANT SEAMEN |
|---|
| Use | Maritime employees |
| MERGER AGREEMENTS |
|---|
| Broader | Contracts |
| Related | Acquisition of control |
| Related | Domestication agreements |
| Related | Exchange agreements |
| Related | Mergers and consolidations |
| Use For | Acquisition agreements |
| Use For | Consolidation agreements |
| MERGERS AND CONSOLIDATIONS |
|---|
| Related | Acquiring companies |
| Related | Acquisition of control |
| Related | Articles of merger or consolidation |
| Related | Broker controlled insurers |
| Related | Insurer controlled brokers |
| Related | Merger agreements |
| Related | Surviving companies |
| Related | Transfer of business |
| Use For | Consolidations and mergers |
| MERIT RATING PLANS |
|---|
| Broader | Rating systems |
| Narrower | Safe driver plans |
| Related | Community rating |
| Related | Experience rating |
| Related | Retrospective rating plans |
| Related | Risk classifications |
| Related | Safe employer plans |
| Related | Schedule rating |
| MEXICAN INSURERS |
|---|
| Broader | Alien insurers |
| MEXICO |
|---|
| Broader | Foreign countries |
| MICROFICHE COPIES |
|---|
| Broader | Document copies |
| Related | Records maintenance |
| MIDTERM CANCELLATION |
|---|
| Use | Policy cancellation and nonrenewal |
| MIDWIVES |
|---|
| Use | Nurse midwives |
| MIGRANT HEALTH CENTERS |
|---|
| Use | Community or migrant health centers |
| MILITARY PERSONNEL |
|---|
| Related | Veterans groups |
| Related | Veterans loans |
| Use For | Armed services personnel |
| Use For | National Guard |
| Use For | Reservists |
| Use For | Veterans |
| MILLENNIUM |
|---|
| Use | Year 2000 |
| MINE SUBSIDENCE INSURANCE |
|---|
| Broader | Property insurance |
| Related | Sinkhole coverage |
| MINE SUBSIDENCE INSURANCE BOARD |
|---|
| Use For | Clay and Coal Mine Subsidence Insurance Board |
| MINE SUBSIDENCE INSURANCE FUNDS |
|---|
| Broader | State insurance funds |
| MINERAL PROCEEDS |
|---|
| Related | Mining industry |
| MINIMUM COVERAGE CLAUSES |
|---|
| Broader | Statutory conformity clauses |
| Related | Minimum coverages |
| Related | Policy provisions |
| Use For | Minimum liability coverage clauses |
| MINIMUM COVERAGES |
|---|
| Related | Automobile liability bonds |
| Related | Automobile liability deposits |
| Related | Automobile liability insurance |
| Related | Insufficient security |
| Related | Liability insurance |
| Related | Medical malpractice insurance |
| Related | Minimum coverage clauses |
| Related | Optional coverages |
| Use For | Minimum liability coverages |
| MINIMUM DEPOSIT POLICIES |
|---|
| Broader | Policies (contracts) |
| Related | Life insurance |
| MINIMUM HEALTH BENEFITS INSURANCE |
|---|
| Use | Basic minimum health insurance |
| MINIMUM LIABILITY COVERAGE CLAUSES |
|---|
| Use | Minimum coverage clauses |
| MINIMUM LIABILITY COVERAGES |
|---|
| Use | Minimum coverages |
| MINING INDUSTRY |
|---|
| Related | Hazardous occupations |
| Related | Mineral proceeds |
| Related | Pneumoconiosis |
| Related | Respiratory diseases |
| Related | Silicosis |
| MINNESOTA COMMUNITY INTEGRATED SERVICE NETWORKS |
|---|
| Use | Community integrated service networks |
| MINNESOTA HEALTH CARE NETWORK COOPERATIVES |
|---|
| Related | Community integrated service networks |
| Related | Health insurance purchasing alliances |
| Related | Integrated service networks |
| Related | Managed health care systems |
| Related | Provider networks |
| MINNESOTA INTEGRATED SERVICE NETWORKS |
|---|
| Use | Integrated service networks |
| MINNESOTA RISK ADJUSTMENT ASSOCIATION |
|---|
| Related | Risk adjustment systems |
| MINORITY GROUPS |
|---|
| Related | Affirmative action plans |
| Related | Civil rights |
| Related | Native Americans |
| Related | Racial discrimination |
| MINORITY INTERESTS |
|---|
| Related | Controlling interests |
| MINORS |
|---|
| Related | Age limitations |
| Related | Children |
| MINUTES (DOCUMENTS) |
|---|
| Broader | Documents |
| Related | Meetings |
| MISCELLANEOUS EXPENSES |
|---|
| Related | Accounting |
| Related | Administrative expenses |
| MISREPRESENTATIONS |
|---|
| Narrower | False statements |
| Narrower | Misstatement of age |
| Narrower | Misstatement of sex |
| Related | Fraud |
| Related | Fraudulent claims |
| Related | Pretext interviews |
| Related | Representations |
| Related | Unfair and deceptive practices |
| Use For | False representations |
| MISSTATEMENT OF AGE |
|---|
| Broader | Misrepresentations |
| Related | Age classifications |
| MISSTATEMENT OF SEX |
|---|
| Broader | Misrepresentations |
| MOBILE HOME DEALERS |
|---|
| Related | Mobile homes |
| Related | Motor vehicle dealers |
| MOBILE HOME INSURANCE |
|---|
| Broader | Property insurance |
| Related | Mobile homes |
| Related | Residential property insurance |
| MOBILE HOMES |
|---|
| Related | Mobile home dealers |
| Related | Mobile home insurance |
| Related | Motor vehicles |
| Use For | House trailers |
| Use For | Manufactured homes |
| MODEL REGULATIONS |
|---|
| Broader | Rules and regulations |
| Related | National Association of Insurance Commissioners |
| MODIFICATION OF PROPERTY |
|---|
| Use | Property modification |
| MODIFIED GUARANTEED ANNUITIES |
|---|
| Broader | Variable annuities |
| Related | Modified guaranteed life insurance |
| MODIFIED GUARANTEED LIFE INSURANCE |
|---|
| Broader | Variable life insurance |
| Related | Modified guaranteed annuities |
| MODIFIED PREMIUM LIFE POLICIES |
|---|
| Broader | Policies (contracts) |
| Related | Life insurance |
| MOLD |
|---|
| Related | Commercial property |
| Related | Flood insurance |
| Related | Property insurance |
| Related | Residential property insurance |
| Related | Water damage |
| Use For | Fungi |
| Use For | Mold coverage |
| Use For | Mold damage |
| Use For | Mold exclusions |
| Use For | Toxic mold |
| MOLD COVERAGE |
|---|
| Use | Mold |
| MOLD DAMAGE |
|---|
| Use | Mold |
| MOLD EXCLUSIONS |
|---|
| Use | Mold |
| MONEY AND SECURITIES BROAD FORM POLICY |
|---|
| Broader | Policies (contracts) |
| Related | Property insurance |
| MONEY LAUNDERING |
|---|
| Related | Fraud |
| Related | Illegal occupations |
| MONEY ORDERS |
|---|
| Use | Checks (instruments) |
| MOPEDS |
|---|
| Use | Motorized bicycles |
| MORBID OBESITY |
|---|
| Related | Health services |
| Use For | Obesity (morbid) |
| MORBIDITY FUNDS |
|---|
| Use | Benefit funds |
| MORBIDITY TABLES |
|---|
| Broader | Documents |
| Related | Health insurance |
| Related | Mortality tables |
| MORTALITY TABLES |
|---|
| Broader | Documents |
| Narrower | Blended mortality tables |
| Narrower | Smoker and nonsmoker mortality tables |
| Related | Morbidity tables |
| Use For | Life expectancy tables |
| MORTGAGE BROKERS |
|---|
| Related | Mortgage loans |
| Related | Real estate brokers |
| MORTGAGE CERTIFICATES |
|---|
| Related | Mortgage securities |
| Use For | Mortgage participation certificates |
| MORTGAGE CLAUSES |
|---|
| Related | Lienholders |
| Related | Loss payable clauses |
| Related | Mortgage loans |
| Related | Policy provisions |
| Related | Property insurance |
| Use For | Mortgagee clauses |
| MORTGAGE COMPANIES |
|---|
| Broader | Financial institutions |
| Narrower | Domestic mortgage companies |
| Related | Lending institutions |
| Related | Mortgage loans |
| MORTGAGE COMPANY SECURITIES |
|---|
| Broader | Securities |
| Related | Bank securities |
| Related | Domestic mortgage companies |
| MORTGAGE GUARANTY INSURANCE |
|---|
| Broader | Credit insurance |
| Narrower | Mortgage pool insurance |
| Related | Lending institutions |
| Related | Mortgage guaranty insurers |
| Related | Mortgage loans |
| MORTGAGE GUARANTY INSURERS |
|---|
| Broader | Credit insurers |
| Related | Mortgage guaranty insurance |
| MORTGAGE INSURANCE |
|---|
| Broader | Life insurance |
| Related | Loan repayment |
| Related | Mortgage insurers |
| Related | Mortgage loans |
| MORTGAGE INSURERS |
|---|
| Broader | Life insurers |
| Related | Mortgage insurance |
| MORTGAGE INVESTMENT TRUSTS |
|---|
| Use | Real estate investment trusts |
| MORTGAGE LOANS |
|---|
| Broader | Loans |
| Narrower | Adjustable rate mortgage loans |
| Narrower | Chattel mortgage loans |
| Narrower | Purchase money mortgages |
| Narrower | Second mortgage loans |
| Related | Domestic mortgage companies |
| Related | Mortgage brokers |
| Related | Mortgage clauses |
| Related | Mortgage companies |
