Help|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
| OBESITY (MORBID) |
|---|
| Use | Morbid obesity |
| OBJECTIONS (PROCEEDINGS) |
|---|
| Use | Protests (proceedings) |
| OBSTETRICAL COVERAGE |
|---|
| Use | Maternity coverage |
| OBSTETRICAL SERVICES |
|---|
| Broader | Health services |
| Related | Gynecological services |
| Related | Infertility coverage |
| Related | Maternity coverage |
| Related | Nurse midwives |
| Related | Pregnancy complications |
| Related | Women |
| OCCUPATIONAL CHANGE |
|---|
| Related | Hazardous occupations |
| Related | Occupations |
| Use For | Change of occupation |
| Use For | Vocational change |
| OCCUPATIONAL DISEASES |
|---|
| Narrower | Respiratory diseases |
| Related | Aggravation claims |
| Related | Communicable diseases |
| Related | Hazardous occupations |
| Related | Occupational injuries |
| Related | Occupations |
| Related | Subsequent injuries |
| Related | Twenty four hour coverage |
| Related | Workers compensation |
| Related | Workers compensation health care organizations |
| Use For | Diseases (occupational) |
| OCCUPATIONAL INJURIES |
|---|
| Related | Crime victims |
| Related | Hazardous occupations |
| Related | Injured employees |
| Related | Intentional injuries |
| Related | Occupational diseases |
| Related | Permanent injuries |
| Related | Personal injuries |
| Related | Safety rules |
| Related | Twenty four hour coverage |
| Related | Workers compensation |
| Related | Workers compensation health care organizations |
| Use For | Employee injuries |
| OCCUPATIONAL THERAPY SERVICES |
|---|
| Use | Rehabilitation therapy services |
| OCCUPATIONS |
|---|
| Narrower | Hazardous occupations |
| Narrower | Illegal occupations |
| Related | Employment |
| Related | Occupational change |
| Related | Occupational diseases |
| OCCURRENCE POLICIES |
|---|
| Broader | Policies (contracts) |
| Related | Claims made policies |
| Related | Liability period |
| OCEAN GOING VESSELS |
|---|
| Use | Commercial vessels |
| OCEAN MARINE INSURANCE |
|---|
| Broader | Marine insurance |
| Narrower | War risks insurance |
| Related | Cargo insurance |
| Related | Inland marine insurance |
| Use For | Wet marine and transportation insurance |
| OFF LABEL DRUG TREATMENTS |
|---|
| Broader | Health services |
| Related | Cancer |
| Related | Medications |
| OFFENDERS |
|---|
| Related | Community service |
| Related | Criminal convictions |
| Related | Private prisons |
| Related | Probation |
| Use For | Parolees |
| Use For | Prison inmates |
| OFFERING CIRCULARS |
|---|
| Use | Prospectuses |
| OFFICE FACILITIES |
|---|
| Related | Home office certification |
| Related | Office supplies |
| Related | Place of business |
| Related | Real property |
| OFFICE OF THE MAYOR |
|---|
| OFFICE OF THE STATE AUDITOR |
|---|
| Use | State Auditor |
| OFFICE SUPPLIES |
|---|
| Related | Administrative expenses |
| Related | Office facilities |
| OFFICERS AND EMPLOYEES |
|---|
| Related | Corporate officers |
| Related | Elected officials |
| Related | Escrow officers |
| Related | Public safety officers |
| OFFICERS AND EMPLOYEES LIABILITY INSURANCE |
|---|
| Use | Professional liability insurance |
| OFFICIAL NOTICE |
|---|
| Use | Judicial notice |
| OFFICIAL SEALS |
|---|
| Use | Seals (emblems) |
| OFFSETS |
|---|
| Related | Collateral source payments |
| Related | Loss carrybacks and carryovers |
| Related | Payments |
| Use For | Counterclaims |
| Use For | Setoffs |
| OFFSETS (TAXES) |
|---|
| Use | Tax credits |
| OIL AND GAS DEVELOPMENT FACILITIES |
|---|
| Use | Energy resources development facilities |
| OIL AND GAS PRODUCING PROPERTIES |
|---|
| Related | Energy resources development facilities |
| Related | Environmental cleanup |
| Related | Petroleum products |
| Use For | Hydrocarbon producing properties |
| Use For | Producing royalties |
| Use For | Production payments |
| OLD AGE AND SURVIVORS INSURANCE |
|---|
| Related | Social insurance programs |
| Related | Social security benefits |
| Use For | Federal old age, survivors and disability insurance |
| OLDER ADULTS |
|---|
| Related | Age classifications |
| Related | Age discrimination |
| Related | Extended health insurance |
| Related | Life care contracts |
| Related | Long term care insurance |
| Related | Long term care partnership programs |
| Related | Medicare supplement insurance |
| Related | Short term care insurance |
| Related | Social service transportation |
| Related | Suitability |
| Use For | Aged |
| Use For | Elderly |
| Use For | Senior adults |
| OLDER HOUSING DEVELOPMENTS |
|---|
| Use | Community redevelopment programs |
| OLFACTORY IMPAIRMENTS |
|---|
| Use | Sensory impairments |
| OLYMPIC SPORTS |
|---|
| Use | Sports teams |
| OMBUDSMAN |
|---|
| Use | Public advocates |
| ON-SITE EXAMINATIONS |
|---|
| Use | Market conduct examinations |
| OPEN END CREDIT |
|---|
| Use | Revolving credit |
| OPEN END INVESTMENT COMPANIES |
|---|
| Broader | Investment companies |
| Use For | Mutual funds |
| OPEN ENROLLMENT PLANS |
|---|
| Broader | Employee benefit plans |
| Related | Benefit plan participation |
| Related | Enrollment periods |
| Related | Health benefits plans |
| Related | Late enrollees |
| Related | Optional enrollment plans |
| OPEN LINES INSURANCE |
|---|
| Use | Surplus lines insurance |
| OPERATING EXPENSE CLASSIFICATIONS |
|---|
| Broader | Classifications |
| Related | Accounting |
| Related | Expenditures |
| Related | Operating expenses |
| OPERATING EXPENSES |
|---|
| Related | Accounting |
| Related | Administrative expenses |
| Related | Expenditures |
| Related | Field expenses |
| Related | Net operating losses |
| Related | Operating expense classifications |
| Related | Operating plans |
| Related | Working capital |
| OPERATING FUNDS |
|---|
| Use | Working capital |
| OPERATING LOSSES |
|---|
| Use | Net operating losses |
| OPERATING PLANS |
|---|
| Related | Corporate organization |
| Related | Operating expenses |
| Use For | Management plans |
| Use For | Organizational plans |
| OPERATING PRIVILEGE |
|---|
| Related | Drivers licenses |
| Related | Financial responsibility |
| Related | Motor vehicle operators |
| Related | Motor vehicle owners and operators |
| Related | Motor vehicle registration |
| Related | Motor vehicles |
| Related | Operating privilege revocation |
| Use For | Motor vehicle operating privilege |
| OPERATING PRIVILEGE REVOCATION |
|---|
| Broader | Suspension and revocation |
| Related | Drivers licenses |
| Related | License revocation |
| Related | Motor vehicle convictions |
| Related | Operating privilege |
| Related | Registration revocation |
| OPERATIONS LOSS DEDUCTIONS |
|---|
| Use | Loss carrybacks and carryovers |
| OPERATORS LICENSES (MOTOR VEHICLES) |
|---|
| Use | Drivers licenses |
| OPHTHALMOLOGY SERVICES |
|---|
| Broader | Health services |
| OPTICAL DISK IMAGING |
|---|
| Use | Electronic data |
| OPTIONAL COVERAGES |
|---|
| Related | Automobile liability insurance |
| Related | Liability insurance |
| Related | Medical malpractice insurance |
| Related | Minimum coverages |
| Use For | Added loss coverages |
| Use For | Optional liability coverages |
| OPTIONAL ENROLLMENT PLANS |
|---|
| Broader | Employee benefit plans |
| Related | Benefit plan participation |
| Related | Enrollment periods |
| Related | Open enrollment plans |
| Related | Transfer of coverage |
| Use For | Dual choice enrollment plans |
| OPTIONAL LIABILITY COVERAGES |
|---|
| Use | Optional coverages |
| OPTIONAL PROVISIONS |
|---|
| Use | Standard optional provisions |
| OPTIONALLY RENEWABLE POLICIES |
|---|
| Broader | Policies (contracts) |
| Related | Guaranteed renewable policies |
| Related | Policy renewal |
| OPTIONS (SECURITIES) |
|---|
| Related | Hedging |
| Related | Securities |
| Related | Securities and commodities exchanges |
| Use For | Call options |
| Use For | Put options |
| OPTOMETRIC SERVICE CORPORATIONS |
|---|
| Broader | Health service corporations |
| Related | Optometric service plans |
| Use For | Nonprofit optometric service corporations |
| Use For | Vision service corporations |
| OPTOMETRIC SERVICE PLANS |
|---|
| Broader | Health service plans |
| Related | Optometric service corporations |
| Related | Optometric services |
| Use For | Vision care service plans |
| OPTOMETRIC SERVICES |
|---|
| Broader | Health services |
| Related | Eyeglasses |
| Related | Optometric service plans |
| Use For | Eye care services |
| Use For | Vision care services |
| ORAL ARGUMENTS |
|---|
| Related | Attorneys |
| Related | Evidence |
| Related | Legal procedure |
| Related | Pleadings (documents) |
| ORAL SURGERY |
|---|
| Broader | Surgical services |
| Related | Dental services |
| Use For | Surgery (oral) |
| ORDERS AND RULINGS |
|---|
| Narrower | Cease and desist orders |
| Narrower | Declaratory rulings |
| Narrower | Emergency orders |
| Narrower | Supervision orders |
| Related | Administrative procedure |
| Related | Judgments and decrees |
| Related | Substantial interest proceedings |
| Use For | Administrative orders |
| ORGAN DONATIONS |
|---|
| Related | Health services |
| Related | Organ donor plans |
| Related | Organ transplantation |
| Use For | Anatomical gifts |
| ORGAN DONOR PLANS |
|---|
| Related | Blood donor plans |
| Related | Health service plans |
| Related | Health services |
| Related | Organ donations |
| Related | Organ transplantation |
| ORGAN TRANSPLANTATION |
|---|
| Broader | Surgical services |
| Related | Blood transfusions |
| Related | Bone marrow transplants |
| Related | Health services |
| Related | Organ donations |
| Related | Organ donor plans |
| Use For | Transplants (surgery) |
| ORGANIC BRAIN DISEASES |
|---|
| Use | Mental disorders |
| ORGANIC SYSTEM IMPAIRMENTS |
|---|
| Related | Cardiovascular diseases |
| Related | Dermatological services |
| Related | Health services |
| Related | Hemophilia |
| Related | Respiratory diseases |
| Use For | Digestive system impairments |
| Use For | Endocrine system impairments |
| Use For | Hemopoietic system impairments |
| Use For | Integumentary system impairments |
| Use For | Skin disorders |
| ORGANIZATION |
|---|
| Narrower | Corporate organization |
| ORGANIZATIONAL PLANS |
|---|
| Use | Operating plans |
| ORGANIZATIONS (GROUPS) |
|---|
| Narrower | Agricultural cooperatives |
| Narrower | Ambulance service associations |
| Narrower | Automobile clubs |
| Narrower | Burial associations |
| Narrower | Cryonics associations |
| Narrower | Employee associations |
| Narrower | Employer associations |
| Narrower | Exempted societies |
| Narrower | Fire and police benefit associations |
| Narrower | Fraternal benefit societies |
| Narrower | Governing bodies |
| Narrower | Health care commissions |
| Narrower | Health insurance purchasing alliances |
| Narrower | Insurance organizations |
| Narrower | Investment clubs |
| Narrower | Legal liability indemnity associations |
| Narrower | Medical liability indemnity associations |
| Narrower | Motorcycle service clubs |
| Narrower | Mutual benefit associations |
| Narrower | Nonprofit organizations |
| Narrower | Peer review competency committees |
| Narrower | Trade and professional associations |
| Narrower | Utilization review entities |
| Narrower | Voluntary associations |
| Narrower | Youth organizations |
| Related | Administrators |
| Related | Group self insurance plans |
| ORGANIZED DELIVERY SYSTEMS |
|---|
| Use | Managed health care systems |
| OROFACIAL PAIN SYNDROME |
|---|
| Related | Health services |
| Use For | Craniomandibular disorders |
| Use For | Myofacial pain dysfunction syndrome |
| Use For | Temporomandibular joint dysfunction syndrome |
| Use For | TMJ syndrome |
| ORTHODONTIC SERVICES |
|---|
| Broader | Dental services |
| ORTHOPEDIC DEVICES |
|---|
| Use | Medical supplies |
| ORTHOTIC SERVICES |
|---|
| Use | Rehabilitation therapy services |
| OSTEOPATHIC SERVICES |
|---|
| Broader | Health services |
| Related | Osteoporosis |
| OSTEOPOROSIS |
|---|
| Related | Health services |
| Related | Osteopathic services |
| OSTOMY COVERAGE |
|---|
| Related | Health insurance |
| Related | Health services |
| Related | Surgical services |
| Use For | Colostomy, Ileostomy, Urostomy |
| OTHER INSURANCE |
|---|
| Related | Aggregate benefits |
| Related | Benefit determination |
| Related | Benefit stacking |
| Related | Coordination of benefits |
| Related | Other insurance clauses |
| Related | Overinsurance |
| Use For | Concurrent insurance |
| OTHER INSURANCE CLAUSES |
|---|
| Related | Benefit reduction |
| Related | Coordination of benefits |
| Related | Excess insurance |
| Related | Exclusion clauses |
| Related | Other insurance |
| Related | Policy provisions |
| Use For | Concurrent policy clauses |
| OUT OF COURT SETTLEMENTS |
|---|
| Use | Settlements |
| OUT OF NETWORK BENEFITS |
|---|
| Use | Out of plan benefits |
| OUT OF PLAN BENEFITS |
|---|
| Broader | Benefits |
| Related | Health benefits plans |
| Related | Indemnity benefits |
| Related | Nonparticipating health care providers |
| Related | Patient referrals |
| Related | Supplemental benefits |
| Use For | Out of network benefits |
| Use For | Point of service benefits |
| Use For | Self referral option services |
| OUT OF STATE COVERAGE |
|---|
| Related | Automobile liability insurance |
| Related | Foreign jurisdictions |
| OUT OF STATE POLICIES |
|---|
| Broader | Policies (contracts) |
| Related | Foreign jurisdictions |
| Related | Situs of contract |
| OUT OF STATE VEHICLE REGISTRATION |
|---|
| Broader | Motor vehicle registration |
| Related | Foreign jurisdictions |
| OUTLINES OF COVERAGE |
|---|
| Broader | Documents |
| Related | Consumer information |
| Related | Evidence of coverage |
| Related | Group certificates |
| Related | Policies (contracts) |
| Related | Policy illustrations |
| Related | Policy provisions |
| Use For | Explanation of benefits |
| Use For | Policy summaries |
| OUTPATIENT SERVICES |
|---|
| Broader | Health services |
| Narrower | Outpatient surgery |
| Related | Day treatment services |
| Related | Inpatient services |
| OUTPATIENT SURGERY |
|---|
| Broader | Outpatient services |
| Broader | Surgical services |
| Related | Ambulatory surgical centers |
| Use For | Surgery (outpatient) |
| OUTPATIENT SURGICAL CENTERS |
|---|
| Use | Ambulatory surgical centers |
| OUTSTANDING BALANCES |
|---|
| Related | Accounts |
| Related | Credit balances |
| Related | Loans |
| OVARIAN CANCER |
|---|
| Broader | Cancer |
| Related | Breast cancer |
| Related | Cervical cancer |
| Related | Diagnostic services |
| Related | Experimental treatments |
| Related | Gynecological services |
| Related | Mammography coverage |
| Related | Pap test coverage |
| Related | Women |
| OVERINSURANCE |
|---|
| Related | Other insurance |
| OVERISSUES (SECURITIES) |
|---|
| Use | Securities issuance |
| OVERPAYMENTS |
|---|
| Broader | Payments |
| Narrower | Benefit overpayments |
| Related | Underpayments |
| OVERSEAS PRIVATE INVESTMENT CORPORATION |
|---|
| Broader | Federal agencies |
| Related | Foreign countries |
| Related | Investment insurance |
| Related | Investments |
| Related | Political risk insurance |
| OWNERS TITLE INSURANCE |
|---|
| Broader | Title insurance |
| Related | Simultaneous issue title policies |
| Use For | Leasehold owners title insurance |
| OWNERS, LANDLORDS AND TENANTS LIABILITY INSURANCE |
|---|
| Broader | Liability insurance |
| Related | Commercial property |
| Use For | Landlords and tenants liability insurance |
| ©2009, Wolters Kluwer Financial Services. All Rights Reserved. |